
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 87947

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190610 | ||
B/l number | KST190528DAV006 | ||
Importer | C GLOBAL MOTOR SALES ENT. CORP ![]() |
||
Importer address | - | ||
Supplier | GOOD MORNING LAND CO ![]() |
||
Origin | south korea | ||
Destination port | PORT OF DAVAO | ||
Port_of_Clearance | PORT OF DAVAO | ||
HScode | 87012099000 | ||
Product description | USED HYUNDAI TRACTOR HEADTranslation | ||
mksandnos | STC HYUNDAI TRACTOR HEAD | ||
weight | 7500 | Gross weight | 7500 |
Quantity | - | Quantity unit | - |
Number of packages | 1 | Packing type | UNIT |
Incoterms | CIF | ||
FOB price | 3850 | CIF total price | 3850 |
Insurance | 0 | Freight | 0 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 3850 | Total price (Philippine peso) | 199322 |
Unit price USD (quantity) | - | Unit price USD (weight) | 0.5133 |
Value Added Tax (Philippine Peso) | 25139 | Import tax (Philippine peso) | 31118 |
Applicable tax rate | 3 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | MV SEIYO SPRING V1908 | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | GREEN |
Customs broker name | JOEL GHANDI TUPAS VIRAN |
-
1HS Code
-
2Times
-
87947Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 7208903000 | ![]() |
China | - | - | |
20170801 | 7208903000 | ![]() |
China | - | - |